Marine Wing Support Group 17 deployed to the Republic of Vietnam in September 1966. MWSG-17 actively participated in the Vietnam War from September 1966 until August 1970 while Operating from Da Nang, Vietnam. During this period, the Group earned a Presidential Unit Citation as well as a Meritorious Unit Citation. As a unit of the 1st Marine Air Wing, they earned the Navy Unit Commendation.
Month/Year | Officers | Enlisted |
---|---|---|
09/66 | 44 | 502 |
10/66 | 59 | 633 |
11/66 | 57 | 703 |
12/66 | 59 | 835 |
01/67 | 65 | 893 |
02/67 | 67 | 905 |
03/67 | 75 | 925 |
04/67 | 68 | 969 |
05/67 | 64 | 865 |
06/67 | 68 | 930 |
07/67 | 54 | 960 |
08/67 | 57 | 967 |
09/67 | 64 | 937 |
10/67 | 58 | 890 |
11/67 | 60 | 892 |
12/67 | 57 | 879 |
02/68 | 56 | 852 |
03/68 | 60 | 844 |
04/68 | 63 | 873 |
05/68 | 60 | 897 |
06/68 | 54 | 883 |
Average | 54 | 859 |
During the period from September 1966 thru May 1968, the group performed many missions, supplying fuel (JP4) averaging 750,000 gallons a month, carrying 2,200 passengers, 51,500 pounds of supply, 800 pounds of mail, and flying 325 hours. The group supported all the major operations in the I Corps Area of Operations.
— Loren Foster —